<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for information insights</title>
	<atom:link href="http://michealaxelsen.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://michealaxelsen.com/blog</link>
	<description>Topical Issues in Information Systems Management (and a few personal items of interest)</description>
	<lastBuildDate>Thu, 10 May 2012 18:45:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Unboxing the Remington Monarch by Alberto Pacheco</title>
		<link>http://michealaxelsen.com/blog/?p=543#comment-1514</link>
		<dc:creator>Alberto Pacheco</dc:creator>
		<pubDate>Thu, 10 May 2012 18:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://michealaxelsen.com/blog/?p=543#comment-1514</guid>
		<description>Hello,

I live in Peru and I have a Monarch too. I wonder if you could send me a copy of the owner&#039;s manual to my e-mail, because I couldn&#039;t get one on-line.

Thanks a lot,

Alberto.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I live in Peru and I have a Monarch too. I wonder if you could send me a copy of the owner&#8217;s manual to my e-mail, because I couldn&#8217;t get one on-line.</p>
<p>Thanks a lot,</p>
<p>Alberto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writer&#8217;s Block and the Thesis by a amino acid</title>
		<link>http://michealaxelsen.com/blog/?p=954#comment-1477</link>
		<dc:creator>a amino acid</dc:creator>
		<pubDate>Mon, 02 Apr 2012 03:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://michealaxelsen.com/blog/?p=954#comment-1477</guid>
		<description>Greeting from across the ocean. interesting blog I must return for more.</description>
		<content:encoded><![CDATA[<p>Greeting from across the ocean. interesting blog I must return for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parenting, babies and sleep deprivation:  what parenting is really like by micheal</title>
		<link>http://michealaxelsen.com/blog/?p=2921#comment-1476</link>
		<dc:creator>micheal</dc:creator>
		<pubDate>Thu, 29 Mar 2012 23:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://michealaxelsen.com/blog/?p=2921#comment-1476</guid>
		<description>No idea.</description>
		<content:encoded><![CDATA[<p>No idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parenting, babies and sleep deprivation:  what parenting is really like by Ricki Hall</title>
		<link>http://michealaxelsen.com/blog/?p=2921#comment-1464</link>
		<dc:creator>Ricki Hall</dc:creator>
		<pubDate>Thu, 22 Mar 2012 14:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://michealaxelsen.com/blog/?p=2921#comment-1464</guid>
		<description>Hmmm wonder who this could be? :P</description>
		<content:encoded><![CDATA[<p>Hmmm wonder who this could be? <img src='http://michealaxelsen.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrivener &#8211; Draft academic template for academic writing by della</title>
		<link>http://michealaxelsen.com/blog/?p=839#comment-1431</link>
		<dc:creator>della</dc:creator>
		<pubDate>Fri, 09 Mar 2012 08:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://michealaxelsen.com/blog/?p=839#comment-1431</guid>
		<description>Thank you for sharing this!

Its really informative and structured. Love it!

Thank you so much Michael.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this!</p>
<p>Its really informative and structured. Love it!</p>
<p>Thank you so much Michael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Scrivener and EndNote together on Mac OSX by micheal</title>
		<link>http://michealaxelsen.com/blog/?p=809#comment-1423</link>
		<dc:creator>micheal</dc:creator>
		<pubDate>Wed, 29 Feb 2012 21:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://michealaxelsen.com/blog/?p=809#comment-1423</guid>
		<description>Good to hear.</description>
		<content:encoded><![CDATA[<p>Good to hear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Scrivener and EndNote together on Mac OSX by Sinead</title>
		<link>http://michealaxelsen.com/blog/?p=809#comment-1422</link>
		<dc:creator>Sinead</dc:creator>
		<pubDate>Wed, 29 Feb 2012 19:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://michealaxelsen.com/blog/?p=809#comment-1422</guid>
		<description>Michael, I&#039;d be happy to buy you that coffee sometime. Your suggestions are neatly organized, as always. It&#039;s interesting that &quot;inserting&quot; the diagram or picture into scrivener seems to work better than &quot;importing&quot; it.  That has moved my editing struggles forward.  Thanks again. Sinead</description>
		<content:encoded><![CDATA[<p>Michael, I&#8217;d be happy to buy you that coffee sometime. Your suggestions are neatly organized, as always. It&#8217;s interesting that &#8220;inserting&#8221; the diagram or picture into scrivener seems to work better than &#8220;importing&#8221; it.  That has moved my editing struggles forward.  Thanks again. Sinead</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Scrivener and EndNote together on Mac OSX by micheal</title>
		<link>http://michealaxelsen.com/blog/?p=809#comment-1418</link>
		<dc:creator>micheal</dc:creator>
		<pubDate>Tue, 28 Feb 2012 22:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://michealaxelsen.com/blog/?p=809#comment-1418</guid>
		<description>Sinead

That&#039;s good.  Glad to help.  Promise to buy me a coffee sometime when we meet :).  

What I have taken to nowadays is to do the draw in Powerpoint, save it as a Powerpoint (usually, in a subdirectory called _diagrams of the folder where the Scrivener project is at, and using as a filename the Scrivener figure reference (e.g. &lt;$n:figure:research-model&gt;.ppt) and select the drawing and copy-and-paste into Preview, where I save it as a PNG (or a JPG if you prefer) that I insert into the document.

Remember to scale the image back (I do it to 255 pixels, approximately) so that when you compile it doesn&#039;t leave the image at monster-truck size when you open it up in Word.

Similarly, I do tables in Word as Scrivener&#039;s table editing is just awful.  I create an RTF document in Word, create the table and format it there (including combining cells etc) and then import the RTF document as a new scrivening into Scrivener.

Hope this helps.

Thanks:  Micheal Axelsen</description>
		<content:encoded><![CDATA[<p>Sinead</p>
<p>That&#8217;s good.  Glad to help.  Promise to buy me a coffee sometime when we meet <img src='http://michealaxelsen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  </p>
<p>What I have taken to nowadays is to do the draw in Powerpoint, save it as a Powerpoint (usually, in a subdirectory called _diagrams of the folder where the Scrivener project is at, and using as a filename the Scrivener figure reference (e.g. < $n:figure:research-model>.ppt) and select the drawing and copy-and-paste into Preview, where I save it as a PNG (or a JPG if you prefer) that I insert into the document.</p>
<p>Remember to scale the image back (I do it to 255 pixels, approximately) so that when you compile it doesn&#8217;t leave the image at monster-truck size when you open it up in Word.</p>
<p>Similarly, I do tables in Word as Scrivener&#8217;s table editing is just awful.  I create an RTF document in Word, create the table and format it there (including combining cells etc) and then import the RTF document as a new scrivening into Scrivener.</p>
<p>Hope this helps.</p>
<p>Thanks:  Micheal Axelsen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Scrivener and EndNote together on Mac OSX by Sinead</title>
		<link>http://michealaxelsen.com/blog/?p=809#comment-1416</link>
		<dc:creator>Sinead</dc:creator>
		<pubDate>Tue, 28 Feb 2012 19:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://michealaxelsen.com/blog/?p=809#comment-1416</guid>
		<description>Hi Michael,  many thanks for your video and academic template. I suspect it saved me 1-2 weeks work, in fiddling around myself when I was getting started with scrivener.
I&#039;ve a question on putting drawings or diagrams within the text editor. I only have a few, but I like to have them embedded in the text if possible. In your video you mentioned using JPEG, having exported the drawing from Powerpoint. I didn&#039;t manage this. I tried File, Import... but JPEG files are greyed out on my finder. I was able to drag &amp; drop the image into the editor, but it was subsequently lost in the compile.  Have you any other tips with regard to placing diagrams in the editor / text?  Much appreciate you sharing your insights, Sinead.</description>
		<content:encoded><![CDATA[<p>Hi Michael,  many thanks for your video and academic template. I suspect it saved me 1-2 weeks work, in fiddling around myself when I was getting started with scrivener.<br />
I&#8217;ve a question on putting drawings or diagrams within the text editor. I only have a few, but I like to have them embedded in the text if possible. In your video you mentioned using JPEG, having exported the drawing from Powerpoint. I didn&#8217;t manage this. I tried File, Import&#8230; but JPEG files are greyed out on my finder. I was able to drag &amp; drop the image into the editor, but it was subsequently lost in the compile.  Have you any other tips with regard to placing diagrams in the editor / text?  Much appreciate you sharing your insights, Sinead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrivener &#8211; Draft academic template for academic writing by micheal</title>
		<link>http://michealaxelsen.com/blog/?p=839#comment-1409</link>
		<dc:creator>micheal</dc:creator>
		<pubDate>Sun, 19 Feb 2012 23:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://michealaxelsen.com/blog/?p=839#comment-1409</guid>
		<description>No worries, very happy to share.  I mean, it&#039;s an agglomeration of stuff you&#039;ll find all over the place; it might not even work for your field.  But hopefully it helps.

Thanks:  Micheal Axelsen</description>
		<content:encoded><![CDATA[<p>No worries, very happy to share.  I mean, it&#8217;s an agglomeration of stuff you&#8217;ll find all over the place; it might not even work for your field.  But hopefully it helps.</p>
<p>Thanks:  Micheal Axelsen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

